Printable · 186 services
AWS · Azure · Google Cloud cheat sheet
Every service equivalent on one page. Print it or save it as a PDF for your desk, your team or your certification study.
| Capability | AWS | Azure | Google Cloud |
|---|---|---|---|
| Compute | |||
| Virtual machines | Amazon EC2 | Azure Virtual Machines | Compute Engine |
| VM autoscaling groups | Amazon EC2 Auto Scaling | Virtual Machine Scale Sets | Managed Instance Groups (MIGs) |
| Spot / preemptible VMs | EC2 Spot Instances | Azure Spot Virtual Machines | Spot VMs |
| Dedicated / sole-tenant hosts | Amazon EC2 Dedicated Hosts | Azure Dedicated Host | Sole-tenant nodes |
| Bare metal servers | EC2 bare metal instances | Azure BareMetal Infrastructure | Bare Metal Solution |
| Simple virtual private servers | Amazon Lightsail | — | — |
| Platform-as-a-Service web apps | AWS Elastic Beanstalk | Azure App Service | App Engine |
| Batch computing | AWS Batch | Azure Batch | Batch |
| HPC cluster orchestration | AWS ParallelCluster, AWS Parallel Computing Service | Azure CycleCloud | Cluster Toolkit |
| Managed VMware environments | Amazon Elastic VMware Service (EVS) | Azure VMware Solution | Google Cloud VMware Engine |
| Arm-based custom CPUs | AWS Graviton | Azure Cobalt 100 VMs | Google Axion |
| AI accelerators (GPU/TPU) | AWS Trainium, AWS Inferentia, EC2 GPU instances | ND/NC-series GPU VMs | Cloud TPU, GPU VMs (A3/A4) |
| Containers | |||
| Managed Kubernetes | Amazon Elastic Kubernetes Service (EKS) | Azure Kubernetes Service (AKS) | Google Kubernetes Engine (GKE) |
| Serverless containers | AWS Fargate | Azure Container Apps, Azure Container Instances | Cloud Run |
| Proprietary container orchestration | Amazon Elastic Container Service (ECS) | Azure Container Apps | Cloud Run |
| Container registry | Amazon Elastic Container Registry (ECR) | Azure Container Registry (ACR) | Artifact Registry |
| Hybrid / multicloud Kubernetes | Amazon EKS Anywhere, EKS Hybrid Nodes | Azure Arc-enabled Kubernetes | GKE Enterprise (fleet management) |
| Service mesh | Amazon VPC Lattice, ECS Service Connect | Istio-based service mesh add-on for AKS | Cloud Service Mesh |
| Serverless & Events | |||
| Functions as a Service | AWS Lambda | Azure Functions | Cloud Run functions |
| Edge functions | Lambda@Edge, CloudFront Functions | Azure Front Door Rules Engine | Media CDN / Service Extensions |
| Workflow orchestration | AWS Step Functions | Azure Logic Apps, Durable Functions | Workflows |
| Event bus / event routing | Amazon EventBridge | Azure Event Grid | Eventarc |
| Cron / job scheduler | Amazon EventBridge Scheduler | Logic Apps (Recurrence), Functions timer trigger | Cloud Scheduler |
| Storage | |||
| Object storage | Amazon S3 | Azure Blob Storage | Cloud Storage |
| Archive storage | Amazon S3 Glacier storage classes | Blob Storage archive tier | Cloud Storage Archive class |
| Block storage | Amazon Elastic Block Store (EBS) | Azure Managed Disks | Persistent Disk, Hyperdisk |
| Managed NFS file storage | Amazon Elastic File System (EFS) | Azure Files (NFS), Azure NetApp Files | Filestore |
| Windows (SMB) file shares | Amazon FSx for Windows File Server | Azure Files (SMB) | Google Cloud NetApp Volumes |
| Managed NetApp ONTAP | Amazon FSx for NetApp ONTAP | Azure NetApp Files | Google Cloud NetApp Volumes |
| High-performance parallel file system | Amazon FSx for Lustre | Azure Managed Lustre | Google Cloud Managed Lustre |
| Hybrid storage gateway | AWS Storage Gateway | Azure File Sync | — |
| Backup | AWS Backup | Azure Backup | Backup and DR Service |
| Disaster recovery | AWS Elastic Disaster Recovery | Azure Site Recovery | Backup and DR Service |
| Offline data transfer appliances | AWS Snowball | Azure Data Box | Transfer Appliance |
| Online data transfer | AWS DataSync | Azure Storage Mover, AzCopy | Storage Transfer Service |
| Managed SFTP / FTP | AWS Transfer Family | Blob Storage SFTP support | — |
| Databases | |||
| Managed relational databases | Amazon RDS | Azure Database for PostgreSQL, Azure Database for MySQL, Azure SQL Database | Cloud SQL |
| Cloud-native high-performance relational | Amazon Aurora | Azure SQL Database Hyperscale | AlloyDB for PostgreSQL |
| Globally distributed SQL | Amazon Aurora DSQL | Azure Cosmos DB for PostgreSQL | Spanner |
| Managed SQL Server | Amazon RDS for SQL Server | Azure SQL Managed Instance | Cloud SQL for SQL Server |
| Oracle Database | Oracle Database@AWS, Amazon RDS for Oracle | Oracle Database@Azure | Oracle Database@Google Cloud |
| NoSQL key-value / document | Amazon DynamoDB | Azure Cosmos DB | Firestore, Bigtable |
| MongoDB-compatible document DB | Amazon DocumentDB | Azure Cosmos DB for MongoDB | Firestore with MongoDB compatibility |
| Wide-column / Cassandra | Amazon Keyspaces | Azure Managed Instance for Apache Cassandra | Bigtable |
| In-memory cache | Amazon ElastiCache | Azure Managed Redis | Memorystore |
| Durable in-memory database | Amazon MemoryDB | Azure Managed Redis (with persistence) | Memorystore for Valkey |
| Graph database | Amazon Neptune | Azure Cosmos DB for Apache Gremlin | Spanner Graph |
| Time-series database | Amazon Timestream | Azure Data Explorer | Bigtable |
| Vector search | Amazon OpenSearch Service (vector), Amazon S3 Vectors | Azure AI Search | Vertex AI Vector Search |
| Database migration | AWS Database Migration Service (DMS) | Azure Database Migration Service | Database Migration Service |
| Networking & CDN | |||
| Virtual private network (VPC) | Amazon VPC | Azure Virtual Network (VNet) | Virtual Private Cloud (VPC) |
| Layer 4 load balancer | Network Load Balancer (NLB) | Azure Load Balancer | Cloud Load Balancing (Network LB) |
| Layer 7 load balancer | Application Load Balancer (ALB) | Azure Application Gateway | Cloud Load Balancing (Application LB) |
| Content delivery network (CDN) | Amazon CloudFront | Azure Front Door | Cloud CDN, Media CDN |
| DNS | Amazon Route 53 | Azure DNS | Cloud DNS |
| DNS-based traffic routing | Route 53 routing policies | Azure Traffic Manager | Cloud DNS routing policies |
| Global anycast acceleration | AWS Global Accelerator | Azure cross-region Load Balancer | Cloud Load Balancing (global anycast) |
| Dedicated private connectivity | AWS Direct Connect | Azure ExpressRoute | Cloud Interconnect |
| Site-to-site VPN | AWS Site-to-Site VPN | Azure VPN Gateway | Cloud VPN |
| Client (point-to-site) VPN | AWS Client VPN | VPN Gateway point-to-site | — |
| Hub-and-spoke network transit | AWS Transit Gateway, AWS Cloud WAN | Azure Virtual WAN | Network Connectivity Center |
| Private service endpoints | AWS PrivateLink | Azure Private Link | Private Service Connect |
| NAT gateway | NAT Gateway | Azure NAT Gateway | Cloud NAT |
| Managed network firewall | AWS Network Firewall | Azure Firewall | Cloud Next Generation Firewall |
| Instance-level firewall rules | Security groups, Network ACLs | Network security groups (NSG) | VPC firewall rules |
| Web application firewall | AWS WAF | Azure Web Application Firewall | Google Cloud Armor |
| DDoS protection | AWS Shield | Azure DDoS Protection | Google Cloud Armor |
| Bastion / secure VM access | AWS Systems Manager Session Manager, EC2 Instance Connect | Azure Bastion | Identity-Aware Proxy (TCP forwarding) |
| Network monitoring & diagnostics | VPC Flow Logs, VPC Reachability Analyzer | Azure Network Watcher | Network Intelligence Center |
| API gateway / management | Amazon API Gateway | Azure API Management | Apigee, API Gateway |
| Service discovery | AWS Cloud Map | — | Service Directory |
| Security & Identity | |||
| Identity & access management | AWS IAM | Azure RBAC, Microsoft Entra ID | Cloud IAM |
| Workforce SSO & directory | AWS IAM Identity Center | Microsoft Entra ID | Cloud Identity |
| Customer identity (CIAM) | Amazon Cognito | Microsoft Entra External ID | Identity Platform, Firebase Authentication |
| Managed Active Directory | AWS Directory Service (Managed Microsoft AD) | Microsoft Entra Domain Services | Managed Service for Microsoft Active Directory |
| Key management | AWS Key Management Service (KMS) | Azure Key Vault | Cloud Key Management Service (KMS) |
| Hardware security modules | AWS CloudHSM | Azure Managed HSM, Azure Cloud HSM | Cloud HSM |
| Secrets management | AWS Secrets Manager | Azure Key Vault | Secret Manager |
| TLS certificates | AWS Certificate Manager (ACM) | Key Vault certificates, App Service certificates | Certificate Manager |
| Private certificate authority | AWS Private CA | — | Certificate Authority Service |
| Cloud security posture management | AWS Security Hub | Microsoft Defender for Cloud | Security Command Center |
| Threat detection | Amazon GuardDuty | Microsoft Defender for Cloud | Security Command Center (Event Threat Detection) |
| SIEM / security analytics | Amazon Security Lake | Microsoft Sentinel | Google Security Operations |
| Vulnerability scanning | Amazon Inspector | Defender for Cloud vulnerability assessment | Artifact Analysis, Security Command Center |
| Sensitive data discovery (DLP) | Amazon Macie | Microsoft Purview | Sensitive Data Protection |
| Compliance reports | AWS Artifact | Service Trust Portal | Compliance Reports Manager |
| API activity audit logs | AWS CloudTrail | Azure Monitor activity log | Cloud Audit Logs |
| Configuration compliance rules | AWS Config | Azure Policy | Organization Policy Service, Cloud Asset Inventory |
| Confidential computing | AWS Nitro Enclaves | Azure Confidential Computing | Confidential VMs |
| Zero-trust application access | AWS Verified Access | Microsoft Entra Private Access | Identity-Aware Proxy, Chrome Enterprise Premium |
| Analytics & Data | |||
| Data warehouse | Amazon Redshift | Microsoft Fabric Data Warehouse, Azure Synapse Analytics | BigQuery |
| Serverless SQL on a data lake | Amazon Athena | Synapse serverless SQL pool, Fabric SQL analytics endpoint | BigQuery (external / BigLake tables) |
| Managed Spark & Hadoop | Amazon EMR | Azure Databricks, Azure HDInsight | Dataproc |
| ETL / data integration | AWS Glue | Azure Data Factory | Dataflow, Cloud Data Fusion |
| Data catalog & governance | AWS Glue Data Catalog, Amazon SageMaker Catalog | Microsoft Purview | Dataplex Universal Catalog |
| Data lake permissions | AWS Lake Formation | OneLake security, Microsoft Purview | BigLake, Dataplex |
| Real-time data streaming | Amazon Kinesis Data Streams | Azure Event Hubs | Pub/Sub |
| Managed Apache Kafka | Amazon MSK | Azure Event Hubs (Kafka API) | Managed Service for Apache Kafka |
| Stream processing | Amazon Managed Service for Apache Flink | Azure Stream Analytics | Dataflow |
| Streaming delivery to storage | Amazon Data Firehose | Event Hubs Capture | Pub/Sub BigQuery & Cloud Storage subscriptions |
| Business intelligence | Amazon QuickSight | Power BI | Looker, Looker Studio |
| Search & log analytics engine | Amazon OpenSearch Service | Azure AI Search, Azure Data Explorer | Vertex AI Search |
| Managed Apache Airflow | Amazon Managed Workflows for Apache Airflow (MWAA) | Apache Airflow jobs in Microsoft Fabric | Cloud Composer |
| Data sharing & exchange | AWS Data Exchange | Azure Data Share | BigQuery sharing (Analytics Hub) |
| Data clean rooms | AWS Clean Rooms | Azure Confidential Clean Rooms | BigQuery data clean rooms |
| Unified analytics platform | Amazon SageMaker Unified Studio | Microsoft Fabric | BigQuery Studio |
| AI & Machine Learning | |||
| ML platform (train, tune, deploy) | Amazon SageMaker AI | Azure Machine Learning | Vertex AI |
| Generative AI / foundation model APIs | Amazon Bedrock | Microsoft Foundry (Azure AI Foundry), Azure OpenAI in Foundry Models | Vertex AI (Model Garden & Gemini API) |
| Provider's own foundation models | Amazon Nova | Microsoft MAI models | Gemini |
| AI agent building & hosting | Amazon Bedrock AgentCore, Amazon Bedrock Agents | Foundry Agent Service | Vertex AI Agent Builder, Vertex AI Agent Engine |
| AI coding assistant | Amazon Q Developer, Kiro | GitHub Copilot | Gemini Code Assist |
| Enterprise AI assistant | Amazon Quick Suite, Amazon Q Business | Microsoft 365 Copilot | Gemini Enterprise |
| Image & video analysis | Amazon Rekognition | Azure AI Vision, Azure AI Video Indexer | Cloud Vision API, Video Intelligence API |
| Speech to text | Amazon Transcribe | Azure AI Speech | Speech-to-Text |
| Text to speech | Amazon Polly | Azure AI Speech | Text-to-Speech |
| Machine translation | Amazon Translate | Azure AI Translator | Cloud Translation |
| Natural language processing | Amazon Comprehend | Azure AI Language | Natural Language AI |
| Document data extraction | Amazon Textract | Azure AI Document Intelligence | Document AI |
| Conversational bots | Amazon Lex | Microsoft Copilot Studio, Azure AI Bot Service | Conversational Agents (Dialogflow CX) |
| Cloud contact center | Amazon Connect | Dynamics 365 Contact Center, Azure Communication Services | Customer Engagement Suite (Contact Center as a Service) |
| Enterprise search | Amazon Kendra | Azure AI Search | Vertex AI Search |
| Recommendations | Amazon Personalize | — | Vertex AI Search for commerce |
| AI safety guardrails | Amazon Bedrock Guardrails | Azure AI Content Safety | Model Armor |
| Managed notebooks | Amazon SageMaker Studio | Azure Machine Learning notebooks | Colab Enterprise, Vertex AI Workbench |
| In-database ML | Amazon Redshift ML | Microsoft Fabric Data Science | BigQuery ML |
| Integration & Messaging | |||
| Message queue | Amazon SQS | Azure Service Bus queues, Azure Queue Storage | Pub/Sub, Cloud Tasks |
| Pub/sub notifications | Amazon SNS | Azure Service Bus topics, Azure Event Grid | Pub/Sub |
| Managed message broker | Amazon MQ | Azure Service Bus | — |
| Mobile push notifications | Amazon SNS mobile push | Azure Notification Hubs | Firebase Cloud Messaging |
| Transactional email | Amazon Simple Email Service (SES) | Azure Communication Services Email | — |
| SMS, voice & video APIs | AWS End User Messaging, Amazon Chime SDK | Azure Communication Services | — |
| Real-time messaging (WebSockets) | AWS AppSync Events, API Gateway WebSocket APIs | Azure Web PubSub, Azure SignalR Service | Firebase Realtime Database |
| Managed GraphQL APIs | AWS AppSync | Azure API Management (GraphQL) | Firebase Data Connect |
| SaaS / enterprise app integration | Amazon AppFlow | Azure Logic Apps | Application Integration, Integration Connectors |
| Developer Tools & DevOps | |||
| Source code repositories | AWS CodeCommit | Azure Repos | Secure Source Manager |
| CI / build service | AWS CodeBuild | Azure Pipelines | Cloud Build |
| CD / deployment pipelines | AWS CodePipeline, AWS CodeDeploy | Azure Pipelines | Cloud Deploy |
| Package / artifact repository | AWS CodeArtifact | Azure Artifacts | Artifact Registry |
| Infrastructure as code (native) | AWS CloudFormation, AWS CDK | Azure Resource Manager templates, Bicep | Infrastructure Manager |
| Command-line interface | AWS CLI | Azure CLI, Azure PowerShell | gcloud CLI |
| Browser-based shell | AWS CloudShell | Azure Cloud Shell | Cloud Shell |
| Cloud developer environments | — | Microsoft Dev Box, GitHub Codespaces | Cloud Workstations |
| Full-stack web & mobile platform | AWS Amplify | Azure Static Web Apps | Firebase |
| Static website hosting | AWS Amplify Hosting, Amazon S3 static websites | Azure Static Web Apps | Firebase Hosting, Firebase App Hosting |
| Load testing | Distributed Load Testing on AWS | Azure Load Testing | — |
| Mobile device testing | AWS Device Farm | — | Firebase Test Lab |
| Chaos engineering | AWS Fault Injection Service (FIS) | Azure Chaos Studio | — |
| Management & Governance | |||
| Web console | AWS Management Console | Azure portal | Google Cloud console |
| Resource hierarchy | AWS Organizations, AWS accounts | Management groups, Subscriptions, Resource groups | Organization, Folders, Projects |
| Landing zone setup | AWS Control Tower | Azure landing zones | Google Cloud Setup |
| Fleet operations & patching | AWS Systems Manager | Azure Update Manager, Azure Automation | VM Manager |
| Configuration parameters | Systems Manager Parameter Store, AWS AppConfig | Azure App Configuration | Parameter Manager |
| Resource inventory & search | AWS Resource Explorer | Azure Resource Graph | Cloud Asset Inventory |
| Quotas & limits | Service Quotas | Azure Quotas | Cloud Quotas |
| Best-practice recommendations | AWS Trusted Advisor | Azure Advisor | Active Assist (Recommender) |
| Service health dashboard | AWS Health Dashboard | Azure Service Health | Personalized Service Health |
| Cloud marketplace | AWS Marketplace | Azure Marketplace | Google Cloud Marketplace |
| Tagging / labels | Tags | Tags | Labels, Tags |
| Monitoring & Observability | |||
| Metrics, alarms & dashboards | Amazon CloudWatch | Azure Monitor | Cloud Monitoring |
| Centralised logging | Amazon CloudWatch Logs | Azure Monitor Logs (Log Analytics) | Cloud Logging |
| APM & distributed tracing | AWS X-Ray, CloudWatch Application Signals | Application Insights | Cloud Trace |
| Managed Prometheus | Amazon Managed Service for Prometheus | Azure Monitor managed service for Prometheus | Google Cloud Managed Service for Prometheus |
| Managed Grafana | Amazon Managed Grafana | Azure Managed Grafana | — |
| Synthetic / uptime monitoring | CloudWatch Synthetics | Application Insights availability tests | Cloud Monitoring uptime checks |
| Real user monitoring | CloudWatch RUM | Application Insights (browser SDK) | — |
| Cost Management | |||
| Cost analysis | AWS Cost Explorer | Microsoft Cost Management | Cloud Billing reports |
| Budgets & alerts | AWS Budgets | Cost Management budgets | Cloud Billing budgets |
| Billing data export | AWS Data Exports (CUR 2.0) | Cost Management exports | Cloud Billing export to BigQuery |
| Commitment discounts | Savings Plans, Reserved Instances | Azure savings plan for compute, Azure Reservations | Committed use discounts |
| Pricing calculator | AWS Pricing Calculator | Azure pricing calculator | Google Cloud Pricing Calculator |
| Migration & Hybrid | |||
| Migration assessment & planning | AWS Transform, AWS Application Discovery Service | Azure Migrate | Migration Center |
| Server rehosting (lift & shift) | AWS Application Migration Service (MGN) | Azure Migrate (server migration) | Migrate to Virtual Machines |
| Cloud infrastructure on-premises | AWS Outposts | Azure Local | Google Distributed Cloud |
| Metro & 5G edge zones | AWS Local Zones, AWS Wavelength | Azure Extended Zones | Google Distributed Cloud connected |
| Hybrid & multicloud server management | AWS Systems Manager (hybrid nodes) | Azure Arc | GKE Enterprise |
| Mainframe modernization | AWS Transform for mainframe, AWS Mainframe Modernization | — | Mainframe Assessment Tool, Dual Run |
| IoT & Edge | |||
| IoT device connectivity hub | AWS IoT Core | Azure IoT Hub, Event Grid MQTT broker | — |
| IoT edge runtime | AWS IoT Greengrass | Azure IoT Edge | — |
| Digital twins | AWS IoT TwinMaker | Azure Digital Twins | — |
| Industrial IoT | AWS IoT SiteWise | Azure IoT Operations | Manufacturing Data Engine |
| Media, End-user & Specialty | |||
| Virtual desktops (VDI) | Amazon WorkSpaces | Azure Virtual Desktop | — |
| Video transcoding | AWS Elemental MediaConvert | — | Transcoder API |
| Live video streaming | AWS Elemental MediaLive, Amazon Interactive Video Service (IVS) | — | Live Stream API |
| Maps & location | Amazon Location Service | Azure Maps | Google Maps Platform |
| Game server hosting | Amazon GameLift Servers | Azure PlayFab | — |
| Quantum computing | Amazon Braket | Azure Quantum | — |
cloudequiv.com · Data last reviewed September 2026